BigW Consortium Gitlab

Commit e1fe92ff by Gabor

icon_settigns added

parent ef591b7a
#include "img_conf.h"
#include "lv_conf.h"
#if USE_IMG_SETTINGS != 0 && LV_APP_USE_INTERNAL_ICONS == 1
#include <stdint.h>
#include "misc/others/color.h"
const color_int_t img_settings [] = { /*Width = 16, Height = 16*/
16, /*Width*/
16, /*Heigth*/
16, /*Color depth = 16*/
1, /*Flags: Transp = 1*/
2016, 2016, 2016, 2016, 2016, 2016, 2016, 23275, 21162, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2113, 0, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 35921, 6339, 40147, 12678, 0, 0, 0, 0, 19017, 2016, 16904, 2016, 2016, 2016,
2016, 2016, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2016, 2016,
2016, 2016, 27501, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19049, 2016, 2016,
2016, 2016, 14791, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10565, 2016, 2016,
2016, 2016, 0, 0, 0, 0, 21162, 2016, 2016, 19017, 0, 0, 0, 0, 2016, 2016,
23275, 12678, 0, 0, 0, 2145, 2016, 2016, 2016, 2016, 0, 0, 0, 0, 12710, 21162,
2145, 0, 0, 0, 0, 6371, 2016, 2016, 2016, 2016, 2113, 0, 0, 0, 0, 0,
2016, 25356, 0, 0, 0, 0, 44373, 2016, 2016, 38034, 0, 0, 0, 0, 31727, 2016,
2016, 2016, 0, 0, 0, 0, 0, 14791, 12710, 0, 0, 0, 0, 2145, 2016, 2016,
2016, 2016, 19017, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 35921, 2016, 2016,
2016, 2016, 6339, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19049, 2016, 2016,
2016, 2016, 8452, 0, 21162, 2145, 0, 0, 0, 0, 0, 6371, 0, 10597, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 35953, 32, 0, 21130, 2016, 2016, 33808, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2145, 0, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
};
#endif
#include "img_conf.h"
#include "lv_conf.h"
#if USE_IMG_SETTINGS != 0 && LV_APP_USE_INTERNAL_ICONS == 2
#include <stdint.h>
#include "misc/others/color.h"
const color_int_t img_settings [] = { /*Width = 32, Height = 33*/
32, /*Width*/
33, /*Heigth*/
16, /*Color depth = 16*/
1, /*Flags: Transp = 1*/
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 29614, 29582, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 27469, 10597, 10565, 23275, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 16936, 0, 0, 14791, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 8484, 0, 0, 6371, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 21130, 23243, 2016, 2016, 29614, 19049, 12710, 6371, 2113, 0, 0, 32, 8452, 14823, 23275, 2016, 2016, 2016, 31727, 29614, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 16936, 2145, 4258, 25356, 27469, 10597, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 6339, 19017, 2016, 33808, 14791, 10597, 23275, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 14823, 0, 0, 32, 6339, 6339, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 4226, 8452, 8452, 2145, 32, 2113, 16904, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 14791, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10597, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 31727, 14791, 2145, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 8452, 25388, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 19017, 4226, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2113, 10597, 29614, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 29614, 10597, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 6339, 25356, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 21162, 4226, 32, 0, 0, 0, 0, 0, 2113, 4258, 8484, 10597, 10597, 8484, 4226, 32, 0, 0, 0, 0, 0, 0, 2113, 19017, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 12710, 0, 0, 0, 0, 0, 0, 2113, 8484, 21162, 38066, 46518, 46486, 35953, 19017, 6371, 32, 0, 0, 0, 0, 0, 0, 12678, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 31727, 6371, 0, 0, 0, 0, 0, 0, 6339, 23275, 40179, 57083, 2016, 2016, 54970, 35953, 19049, 4258, 0, 0, 0, 0, 0, 0, 6371, 31727, 2016, 2016, 2016,
2016, 29582, 23275, 14823, 2145, 0, 0, 0, 0, 0, 0, 12710, 44373, 61309, 2016, 2016, 2016, 2016, 59164, 40179, 10565, 0, 0, 0, 0, 0, 0, 2145, 16904, 25356, 27501, 2016,
27469, 10565, 6371, 4226, 32, 0, 0, 0, 0, 0, 0, 16936, 54970, 2016, 2016, 2016, 2016, 2016, 2016, 52825, 14791, 0, 0, 0, 0, 0, 0, 32, 4258, 6371, 8452, 23275,
16904, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 19049, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 14823, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12678,
21162, 4226, 2145, 2113, 0, 0, 0, 0, 0, 0, 32, 16936, 50744, 2016, 2016, 2016, 2016, 2016, 2016, 48631, 14791, 0, 0, 0, 0, 0, 0, 0, 2145, 4226, 2113, 16936,
2016, 29582, 21162, 12678, 2145, 0, 0, 0, 0, 0, 0, 10597, 40147, 59164, 2016, 2016, 2016, 2016, 54938, 35921, 8484, 0, 0, 0, 0, 0, 0, 4226, 16936, 25388, 29582, 2016,
2016, 2016, 2016, 23275, 4258, 0, 0, 0, 0, 0, 0, 4258, 25356, 40179, 52825, 2016, 2016, 50744, 35921, 21130, 4226, 0, 0, 0, 0, 0, 0, 6371, 31695, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 8452, 0, 0, 0, 0, 0, 0, 32, 4258, 12678, 23243, 27469, 27469, 21130, 10565, 4226, 32, 0, 0, 0, 0, 0, 0, 12678, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 14791, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4258, 8452, 6371, 4226, 0, 0, 0, 0, 0, 0, 0, 32, 4226, 23243, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 27469, 8452, 2113, 0, 0, 0, 0, 0, 0, 0, 32, 32, 32, 32, 0, 0, 0, 0, 0, 0, 0, 4258, 21162, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 27501, 10565, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6339, 25388, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 19017, 4226, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4226, 16904, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 14791, 0, 0, 0, 2113, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 8452, 27469, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 14823, 0, 0, 0, 10597, 12678, 2113, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 32, 0, 0, 2145, 21130, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 27501, 12710, 8484, 14791, 29582, 29614, 19017, 10597, 8452, 4226, 32, 0, 0, 0, 2113, 4226, 6339, 10597, 19017, 16936, 8452, 6371, 14791, 29614, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 33808, 21130, 4258, 0, 0, 2113, 8484, 19017, 29614, 2016, 2016, 2016, 29582, 27469, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 8484, 0, 0, 4226, 21162, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 12678, 0, 0, 6371, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 23243, 4258, 2145, 19049, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 31727, 31695, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016, 2016,
};
#endif
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment