BigW Consortium Gitlab

  1. 22 May, 2013 1 commit
  2. 06 May, 2013 2 commits
  3. 15 Apr, 2013 1 commit
  4. 10 Apr, 2013 1 commit
  5. 09 Apr, 2013 1 commit
  6. 04 Apr, 2013 1 commit
  7. 03 Apr, 2013 1 commit
  8. 26 Mar, 2013 1 commit
  9. 18 Mar, 2013 1 commit
  10. 15 Mar, 2013 1 commit
  11. 04 Mar, 2013 1 commit
  12. 01 Mar, 2013 1 commit
  13. 28 Feb, 2013 4 commits
  14. 20 Feb, 2013 1 commit
  15. 18 Feb, 2013 2 commits
  16. 31 Jan, 2013 1 commit
  17. 25 Jan, 2013 1 commit
  18. 24 Jan, 2013 1 commit
  19. 13 Jan, 2013 1 commit
  20. 02 Jan, 2013 1 commit
  21. 19 Dec, 2012 1 commit
  22. 18 Dec, 2012 1 commit
  23. 05 Dec, 2012 1 commit
  24. 03 Dec, 2012 2 commits
  25. 23 Nov, 2012 2 commits
  26. 22 Nov, 2012 1 commit
  27. 19 Nov, 2012 2 commits
  28. 10 Nov, 2012 1 commit
  29. 26 Oct, 2012 1 commit
    • Add Milestone information in Merge Requests · a7d08169
      Sergio Visinoni authored
      Step 1:
      * Add milestone_id in the model for merge_requests
      * Make it possible to create or update a Merge Request with an attached
        Milestone detail
      * Add the possibility to filter by Milestone and / or Assignee in the
        Merge Requests listing page
  30. 24 Oct, 2012 1 commit
  31. 02 Oct, 2012 1 commit
  32. 05 Sep, 2012 1 commit