BigW Consortium Gitlab

  1. 08 Jun, 2016 1 commit
  2. 26 May, 2016 1 commit
  3. 05 Feb, 2016 1 commit
  4. 03 Jan, 2016 2 commits
  5. 17 Sep, 2015 1 commit
  6. 04 Sep, 2015 1 commit
  7. 08 Jul, 2015 1 commit
  8. 26 Jun, 2015 1 commit
  9. 25 Jun, 2015 1 commit
  10. 08 Jun, 2015 1 commit
  11. 25 May, 2015 1 commit
  12. 30 Apr, 2015 1 commit
  13. 12 Mar, 2015 1 commit
    • Implement merge requests search · 80b2f3fb
      Dmitriy Zaporozhets authored
      It is same search like we have at issues page. It allows to quickly
      filter merge requests based on title or desription. I copy-pasted some
      js code from Issues.js. In future search (filtering) logic should be
      refactoed into one class for merge requests and issues
  14. 20 Feb, 2015 1 commit
  15. 19 Feb, 2015 2 commits
  16. 23 Dec, 2014 2 commits
  17. 05 Dec, 2014 1 commit
  18. 02 Dec, 2014 1 commit
  19. 20 Nov, 2014 1 commit
  20. 03 Oct, 2014 1 commit
  21. 10 Jul, 2014 1 commit
  22. 14 Jun, 2014 2 commits
  23. 29 May, 2014 1 commit
  24. 13 May, 2014 1 commit
  25. 20 Feb, 2014 1 commit
  26. 13 Feb, 2014 2 commits
  27. 14 Jan, 2014 3 commits
  28. 30 Dec, 2013 1 commit
  29. 09 Oct, 2013 1 commit
  30. 15 Aug, 2013 1 commit
    • More specific empty state message wording · 4b91ffca
      Henry Smith authored
      I've changed all the instances of "Nothing to show here" to specifically mention
      the name of the entity of which there are none to show. This makes for a
      slightly smoother reading experience.
  31. 12 Aug, 2013 1 commit
  32. 10 Aug, 2013 1 commit
  33. 01 Aug, 2013 1 commit