BigW Consortium Gitlab

  1. 05 Jul, 2017 1 commit
  2. 03 Jul, 2017 1 commit
  3. 30 Jun, 2017 1 commit
  4. 20 Jun, 2017 1 commit
  5. 13 Jun, 2017 1 commit
  6. 01 Jun, 2017 1 commit
  7. 31 May, 2017 1 commit
    • Expand/collapse close & backlog lists in issue boards · f452c1aa
      Phil Hughes authored
      The closed & backlog lists in issue boards are no collapsible. They can
      be collapsed independently of each other & this selection is then saved
      to the browser through localStorage. When the page loads, the code gets
      the data from localStorage & determines whether to show or hide the list
      
      Closes #23917
  8. 26 May, 2017 1 commit
  9. 17 May, 2017 1 commit
  10. 10 May, 2017 2 commits
  11. 08 May, 2017 1 commit
  12. 05 May, 2017 1 commit
  13. 04 May, 2017 3 commits
  14. 02 May, 2017 1 commit
  15. 26 Apr, 2017 1 commit
  16. 05 Apr, 2017 1 commit
  17. 04 Apr, 2017 1 commit
  18. 24 Mar, 2017 1 commit
  19. 16 Mar, 2017 1 commit
  20. 15 Mar, 2017 1 commit
  21. 08 Mar, 2017 2 commits
  22. 06 Mar, 2017 1 commit
  23. 03 Mar, 2017 1 commit
  24. 01 Mar, 2017 1 commit
  25. 23 Feb, 2017 1 commit
    • Issue boards card in JS · 7512af29
      Phil Hughes authored
      Moved the issue boards card template into the JS. This helps to improve
      the code coverage & will eventually make it easier to move this to .vue
      files
  26. 17 Feb, 2017 1 commit
  27. 06 Feb, 2017 1 commit
  28. 03 Feb, 2017 9 commits