BigW Consortium Gitlab

  1. 07 Sep, 2016 7 commits
  2. 08 Jun, 2016 3 commits
  3. 06 Jun, 2016 1 commit
  4. 02 Jun, 2016 1 commit
  5. 20 Apr, 2016 1 commit
  6. 19 Apr, 2016 1 commit
  7. 23 Mar, 2016 1 commit
  8. 18 Mar, 2016 2 commits
  9. 17 Mar, 2016 1 commit
  10. 12 Mar, 2016 1 commit
  11. 07 Mar, 2016 1 commit
  12. 02 Mar, 2016 2 commits
  13. 03 Dec, 2015 1 commit
  14. 16 Nov, 2015 1 commit
  15. 09 Oct, 2015 1 commit
  16. 09 Sep, 2015 1 commit
  17. 26 Aug, 2015 1 commit
  18. 07 Jul, 2015 2 commits
  19. 30 Apr, 2015 1 commit
    • Group milestones by title in the dashboard and all other issue views · e6ee8d0e
      Dominik Sander authored
      This groups milestones by title for issue views like it has been done for
      the milestone dashboard/project overview. Before milestones with the
      same title would show up multiple times in the filter dropdown and one could
      only filter per project and milestone. Now the milestone filter is based
      on the title of the milestone, i.e. all issues marked with the same
      milestone title are shown.
  20. 27 Mar, 2015 2 commits
  21. 09 Mar, 2015 1 commit
  22. 03 Mar, 2015 1 commit
  23. 14 Feb, 2015 1 commit
    • Upgrade to Rails 4.1.9 · 76aad9b7
      Vinnie Okada authored
      Make the following changes to deal with new behavior in Rails 4.1.2:
      
      * Use nested resources to avoid slashes in arguments to path helpers.
  24. 06 Jan, 2015 1 commit