BigW Consortium Gitlab
Skip to content
Projects
Groups
Snippets
Help
This project
Loading...
Sign in / Register
Toggle navigation
G
gitlab-ce
Project
Overview
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
Registry
Registry
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Commits
Issue Boards
Open sidebar
Forest Godfrey
gitlab-ce
Commits
93be7b5a
Commit
93be7b5a
authored
Jul 12, 2017
by
Ben Kochie
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Update metrics docs.
parent
86cbef4d
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
18 additions
and
15 deletions
+18
-15
gitlab_metrics.md
doc/administration/monitoring/prometheus/gitlab_metrics.md
+18
-15
No files found.
doc/administration/monitoring/prometheus/gitlab_metrics.md
View file @
93be7b5a
...
...
@@ -23,21 +23,24 @@ Currently the embedded Prometheus server is not automatically configured to coll
In this experimental phase, only a few metrics are available:
| Metric | Type | Description |
| ------ | ---- | ----------- |
| db_ping_timeout | Gauge | Whether or not the last database ping timed out |
| db_ping_success | Gauge | Whether or not the last database ping succeeded |
| db_ping_latency_seconds | Gauge | Round trip time of the database ping |
| redis_ping_timeout | Gauge | Whether or not the last redis ping timed out |
| redis_ping_success | Gauge | Whether or not the last redis ping succeeded |
| redis_ping_latency_seconds | Gauge | Round trip time of the redis ping |
| filesystem_access_latency_seconds | gauge | Latency in accessing a specific filesystem |
| filesystem_accessible | gauge | Whether or not a specific filesystem is accessible |
| filesystem_write_latency_seconds | gauge | Write latency of a specific filesystem |
| filesystem_writable | gauge | Whether or not the filesystem is writable |
| filesystem_read_latency_seconds | gauge | Read latency of a specific filesystem |
| filesystem_readable | gauge | Whether or not the filesystem is readable |
| user_sessions_logins | Counter | Counter of how many users have logged in |
| Metric | Type | Description |
| --------------------------------- | --------- | ----------- |
| db_ping_timeout | Gauge | Whether or not the last database ping timed out |
| db_ping_success | Gauge | Whether or not the last database ping succeeded |
| db_ping_latency_seconds | Gauge | Round trip time of the database ping |
| filesystem_access_latency_seconds | Gauge | Latency in accessing a specific filesystem |
| filesystem_accessible | Gauge | Whether or not a specific filesystem is accessible |
| filesystem_write_latency_seconds | Gauge | Write latency of a specific filesystem |
| filesystem_writable | Gauge | Whether or not the filesystem is writable |
| filesystem_read_latency_seconds | Gauge | Read latency of a specific filesystem |
| filesystem_readable | Gauge | Whether or not the filesystem is readable |
| http_requests_total | Counter | Rack request count |
| http_request_duration_seconds | Histogram | HTTP response time from rack middleware |
| rack_uncaught_errors_total | Counter | Rack connections handling uncaught errors count |
| redis_ping_timeout | Gauge | Whether or not the last redis ping timed out |
| redis_ping_success | Gauge | Whether or not the last redis ping succeeded |
| redis_ping_latency_seconds | Gauge | Round trip time of the redis ping |
| user_sessions_logins | Counter | Counter of how many users have logged in |
[
← Back to the main Prometheus page
](
index.md
)
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment