upgrade various webpack plugins
Showing
... | ... | @@ -27,8 +27,8 @@ |
"chart.js": "1.0.2", | ||
"classlist-polyfill": "^1.2.0", | ||
"clipboard": "^1.7.1", | ||
"compression-webpack-plugin": "^1.0.0", | ||
"copy-webpack-plugin": "^4.0.1", | ||
"compression-webpack-plugin": "^1.1.7", | ||
"copy-webpack-plugin": "^4.4.1", | ||
"core-js": "^2.4.1", | ||
"cropper": "^2.3.0", | ||
"css-loader": "^0.28.0", | ||
... | ... | @@ -87,7 +87,7 @@ |
"vue-template-compiler": "^2.5.13", | ||
"vuex": "^3.0.1", | ||
"webpack": "^3.11.0", | ||
"webpack-bundle-analyzer": "^2.8.2", | ||
"webpack-bundle-analyzer": "^2.10.0", | ||
"webpack-stats-plugin": "^0.1.5", | ||
"worker-loader": "^1.1.0" | ||
}, | ||
... | ... |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment