BigW Consortium Gitlab
Skip to content
Projects
Groups
Snippets
Help
This project
Loading...
Sign in / Register
Toggle navigation
E
esp8266-32u
Project
Overview
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Registry
Registry
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Commits
Issue Boards
Open sidebar
Forest Godfrey
esp8266-32u
Commits
58430e03
Commit
58430e03
authored
Feb 02, 2019
by
Forest Godfrey
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Fix library import issues.
parent
538ffae4
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
191 additions
and
0 deletions
+191
-0
esp8266_arduino-cache.lib
esp8266_arduino/esp8266_arduino-cache.lib
+191
-0
No files found.
esp8266_arduino/esp8266_arduino-cache.lib
View file @
58430e03
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x01_Female
#
DEF Connector_Conn_01x01_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x01_Female" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*
$ENDFPLIST
DRAW
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
...
...
@@ -44,6 +61,41 @@ X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x07_Female
#
DEF Connector_Conn_01x07_Female J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Conn_01x07_Female" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
A 0 300 20 901 -901 1 1 6 N 0 320 0 280
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
P 2 1 1 6 -50 300 -20 300 N
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_2 2 -200 200 150 R 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 -200 0 150 R 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 -200 -200 150 R 50 50 1 1 P
X Pin_7 7 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x02
#
DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
...
...
@@ -138,6 +190,23 @@ X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Micro
#
DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
...
...
@@ -192,6 +261,21 @@ X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Jumper_NO_Small
#
DEF Device_Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Device_Jumper_NO_Small" 10 -60 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
...
...
@@ -253,6 +337,33 @@ X ~ 2 0 -100 40 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED_WS2812B
#
DEF LED_WS2812B D 0 10 Y Y 1 F N
F0 "D" 200 225 50 H V R BNN
F1 "LED_WS2812B" 50 -225 50 H V L TNN
F2 "LED_SMD:LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm" 50 -300 50 H I L TNN
F3 "" 100 -375 50 H I L TNN
$FPLIST
LED*WS2812*PLCC*5.0x5.0mm*P3.2mm*
$ENDFPLIST
DRAW
T 0 90 -165 30 0 0 0 RGB Normal 0 C C
S 200 200 -200 -200 0 1 10 f
P 2 0 1 0 50 -140 70 -140 N
P 2 0 1 0 50 -100 70 -100 N
P 2 0 1 0 185 -140 105 -140 N
P 3 0 1 0 90 -100 50 -140 50 -120 N
P 3 0 1 0 90 -60 50 -100 50 -80 N
P 3 0 1 0 145 -40 145 -140 145 -160 N
P 4 0 1 0 185 -60 105 -60 145 -140 185 -60 N
X VDD 1 0 300 100 D 50 50 1 1 W
X DOUT 2 300 0 100 L 50 50 1 1 O
X VSS 3 0 -300 100 U 50 50 1 1 W
X DIN 4 -300 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MCU_Module_Arduino_UNO_R3
#
DEF MCU_Module_Arduino_UNO_R3 A 0 40 Y Y 1 F N
...
...
@@ -493,6 +604,86 @@ X XI 9 -400 -350 100 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# SeeedOPL-IC_LOGIC-TXS0108EPWR_TSSOP20_
#
DEF SeeedOPL-IC_LOGIC-TXS0108EPWR_TSSOP20_ U 0 40 Y Y 1 L N
F0 "U" -350 550 45 H V L BNN
F1 "SeeedOPL-IC_LOGIC-TXS0108EPWR_TSSOP20_" 150 550 45 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "TXS0108EPWR" 30 150 20 H I C CNN "MPN"
F5 "310050026" 30 150 20 H I C CNN "SKU"
$FPLIST
*TSSOP20-0.65-6.5X4.4MM*
$ENDFPLIST
DRAW
P 2 1 0 0 -400 -400 -350 -400 N
P 2 1 0 0 -400 -300 -350 -300 N
P 2 1 0 0 -400 -200 -350 -200 N
P 2 1 0 0 -400 -100 -350 -100 N
P 2 1 0 0 -400 0 -350 0 N
P 2 1 0 0 -400 100 -350 100 N
P 2 1 0 0 -400 200 -350 200 N
P 2 1 0 0 -400 300 -350 300 N
P 2 1 0 0 -400 400 -350 400 N
P 2 1 0 0 -350 -500 -350 -400 N
P 2 1 0 0 -350 -400 -350 -300 N
P 2 1 0 0 -350 -300 -350 -200 N
P 2 1 0 0 -350 -200 -350 -100 N
P 2 1 0 0 -350 -100 -350 0 N
P 2 1 0 0 -350 0 -350 100 N
P 2 1 0 0 -350 100 -350 200 N
P 2 1 0 0 -350 200 -350 300 N
P 2 1 0 0 -350 300 -350 400 N
P 2 1 0 0 -350 400 -350 500 N
P 2 1 0 0 -350 500 -100 500 N
P 2 1 0 0 -100 500 100 500 N
P 2 1 0 0 -100 550 -100 500 N
P 2 1 0 0 0 -550 0 -500 N
P 2 1 0 0 0 -500 -350 -500 N
P 2 1 0 0 100 500 350 500 N
P 2 1 0 0 100 550 100 500 N
P 2 1 0 0 350 -500 0 -500 N
P 2 1 0 0 350 -400 350 -500 N
P 2 1 0 0 350 -300 350 -400 N
P 2 1 0 0 350 -200 350 -300 N
P 2 1 0 0 350 -100 350 -200 N
P 2 1 0 0 350 0 350 -100 N
P 2 1 0 0 350 100 350 0 N
P 2 1 0 0 350 200 350 100 N
P 2 1 0 0 350 300 350 200 N
P 2 1 0 0 350 500 350 300 N
P 2 1 0 0 400 -400 350 -400 N
P 2 1 0 0 400 -300 350 -300 N
P 2 1 0 0 400 -200 350 -200 N
P 2 1 0 0 400 -100 350 -100 N
P 2 1 0 0 400 0 350 0 N
P 2 1 0 0 400 100 350 100 N
P 2 1 0 0 400 200 350 200 N
P 2 1 0 0 400 300 350 300 N
X A1 1 -500 300 100 R 40 40 1 1 B
X OE 10 -500 400 100 R 40 40 1 1 B
X GND 11 0 -650 100 U 40 40 1 1 B
X B8 12 500 -400 100 L 40 40 1 1 B
X B7 13 500 -300 100 L 40 40 1 1 B
X B6 14 500 -200 100 L 40 40 1 1 B
X B5 15 500 -100 100 L 40 40 1 1 B
X B4 16 500 0 100 L 40 40 1 1 B
X B3 17 500 100 100 L 40 40 1 1 B
X B2 18 500 200 100 L 40 40 1 1 B
X VCCB 19 100 650 100 D 40 40 1 1 B
X VCCA 2 -100 650 100 D 40 40 1 1 B
X B1 20 500 300 100 L 40 40 1 1 B
X A2 3 -500 200 100 R 40 40 1 1 B
X A3 4 -500 100 100 R 40 40 1 1 B
X A4 5 -500 0 100 R 40 40 1 1 B
X A5 6 -500 -100 100 R 40 40 1 1 B
X A6 7 -500 -200 100 R 40 40 1 1 B
X A7 8 -500 -300 100 R 40 40 1 1 B
X A8 9 -500 -400 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# SeeedOPL-IC_MCU-ATMEGA32U4-AU_TQFP44_
#
DEF SeeedOPL-IC_MCU-ATMEGA32U4-AU_TQFP44_ U 0 40 Y Y 1 L N
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment