BigW Consortium Gitlab

  1. 18 Nov, 2016 1 commit
  2. 22 Sep, 2016 1 commit
  3. 20 Sep, 2016 1 commit
  4. 01 Aug, 2016 1 commit
    • State specific default sort order for issuables · 84a3225b
      zs authored
      Provide more sensible default sort order for issues and merge requests
      based on the following table:
      
      | type           | state  | default sort order |
      |----------------|--------|--------------------|
      | issues         | open   | last created       |
      | issues         | closed | last updated       |
      | issues         | all    | last created       |
      | merge requests | open   | last created       |
      | merge requests | merged | last updated       |
      | merge requests | closed | last updated       |
      | merge requests | all    | last created       |
  5. 19 Mar, 2016 1 commit
  6. 02 Mar, 2016 1 commit
  7. 19 Feb, 2016 1 commit
  8. 17 Feb, 2016 1 commit
    • Label description and Label row · 2e81b155
      Tap authored
      - Add label description
      - Show label row when filtering issues or merge requests by label
  9. 17 Nov, 2015 1 commit