Fix memory and performance issues in Karma test suite
Showing
... | @@ -98,10 +98,11 @@ | ... | @@ -98,10 +98,11 @@ |
"devDependencies": { | "devDependencies": { | ||
"axios-mock-adapter": "^1.10.0", | "axios-mock-adapter": "^1.10.0", | ||
"babel-eslint": "^8.0.2", | "babel-eslint": "^8.0.2", | ||
"babel-plugin-istanbul": "^4.1.5", | "babel-plugin-istanbul": "^4.1.6", | ||
"babel-plugin-rewire": "^1.1.0", | "babel-plugin-rewire": "^1.1.0", | ||
"babel-template": "^6.26.0", | "babel-template": "^6.26.0", | ||
"babel-types": "^6.26.0", | "babel-types": "^6.26.0", | ||
"chalk": "^2.4.1", | |||
"commander": "^2.15.1", | "commander": "^2.15.1", | ||
"eslint": "^3.18.0", | "eslint": "^3.18.0", | ||
"eslint-config-airbnb-base": "^10.0.1", | "eslint-config-airbnb-base": "^10.0.1", | ||
... | @@ -116,13 +117,13 @@ | ... | @@ -116,13 +117,13 @@ |
"istanbul": "^0.4.5", | "istanbul": "^0.4.5", | ||
"jasmine-core": "^2.9.0", | "jasmine-core": "^2.9.0", | ||
"jasmine-jquery": "^2.1.1", | "jasmine-jquery": "^2.1.1", | ||
"karma": "^2.0.0", | "karma": "^2.0.2", | ||
"karma-chrome-launcher": "^2.2.0", | "karma-chrome-launcher": "^2.2.0", | ||
"karma-coverage-istanbul-reporter": "^1.4.1", | "karma-coverage-istanbul-reporter": "^1.4.2", | ||
"karma-jasmine": "^1.1.1", | "karma-jasmine": "^1.1.1", | ||
"karma-mocha-reporter": "^2.2.5", | "karma-mocha-reporter": "^2.2.5", | ||
"karma-sourcemap-loader": "^0.3.7", | "karma-sourcemap-loader": "^0.3.7", | ||
"karma-webpack": "2.0.7", | "karma-webpack": "3.0.0", | ||
"nodemon": "^1.15.1", | "nodemon": "^1.15.1", | ||
"prettier": "1.11.1", | "prettier": "1.11.1", | ||
"webpack-dev-server": "^2.11.2" | "webpack-dev-server": "^2.11.2" | ||
... | ... |
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment